The amount of Meats that contain 7 mg of Iron (81 - 90)
- 
		× 23.3 0.3 mg(per 35 g edible portion)Swine, Pork, large type breed (inside ham, without subcutaneous fat, boiled) 0.3 mg(per 35 g edible portion)Swine, Pork, large type breed (inside ham, without subcutaneous fat, boiled)
- 
		× 5.4 1.3 mg(per 145 g edible portion)Cattle, Beef, dairy fattened steer (rib loin, without subcutaneous fat,raw) 1.3 mg(per 145 g edible portion)Cattle, Beef, dairy fattened steer (rib loin, without subcutaneous fat,raw)
- 
		× 3.5 2 mg(per 226 g edible portion)Cattle, Beef, dairy fattened steer (chuck loin, without subcutaneous fat,raw) 2 mg(per 226 g edible portion)Cattle, Beef, dairy fattened steer (chuck loin, without subcutaneous fat,raw)
- 
		× 2.9 2.4 mg(per 266 g edible portion)Cattle, Beef, dairy fattened steer (chuck loin, lean and fat, raw) 2.4 mg(per 266 g edible portion)Cattle, Beef, dairy fattened steer (chuck loin, lean and fat, raw)
- 
		× 5.4 1.3 mg(per 147 g edible portion)Cattle, Beef, dairy fattened steer (chuck, without subcutaneous fat, raw) 1.3 mg(per 147 g edible portion)Cattle, Beef, dairy fattened steer (chuck, without subcutaneous fat, raw)
- 
		× 7.8 0.9 mg(per 100 g edible portion)Cattle, Beef, Japanese beef cattle (inside round, without subcutaneous fat,raw) 0.9 mg(per 100 g edible portion)Cattle, Beef, Japanese beef cattle (inside round, without subcutaneous fat,raw)
- × 3.9
- × 6.4
- × 70
- × 70
 
         
         
        