Dietary Reference Intakes for Iron in United States (per day)
Males | |
---|---|
0-6 months | |
EAR | - |
RDA | - |
AI | 0.27 mg |
UL | 40 mg |
7-12 months | |
EAR | 6.9 mg |
RDA | 11 mg |
AI | - |
UL | 40 mg |
1-3 years | |
EAR | 3 mg |
RDA | 7 mg |
AI | - |
UL | 40 mg |
4-8 years | |
EAR | 4.1 mg |
RDA | 10 mg |
AI | - |
UL | 40 mg |
9-13 years | |
EAR | 5.9 mg |
RDA | 8 mg |
AI | - |
UL | 40 mg |
14-18 years | |
EAR | 7.7 mg |
RDA | 11 mg |
AI | - |
UL | 45 mg |
19-30 years | |
EAR | 6 mg |
RDA | 8 mg |
AI | - |
UL | 45 mg |
31-50 years | |
EAR | 6 mg |
RDA | 8 mg |
AI | - |
UL | 45 mg |
50-70 years | |
EAR | 6 mg |
RDA | 8 mg |
AI | - |
UL | 45 mg |
70 years and older | |
EAR | 6 mg |
RDA | 8 mg |
AI | - |
UL | 45 mg |
Males | EAR | RDA | AI | UL |
---|---|---|---|---|
0-6 months | - | - | 0.27 mg | 40 mg |
7-12 months | 6.9 mg | 11 mg | - | 40 mg |
1-3 years | 3 mg | 7 mg | - | 40 mg |
4-8 years | 4.1 mg | 10 mg | - | 40 mg |
9-13 years | 5.9 mg | 8 mg | - | 40 mg |
14-18 years | 7.7 mg | 11 mg | - | 45 mg |
19-30 years | 6 mg | 8 mg | - | 45 mg |
31-50 years | 6 mg | 8 mg | - | 45 mg |
50-70 years | 6 mg | 8 mg | - | 45 mg |
70 years and older | 6 mg | 8 mg | - | 45 mg |
Females | |
---|---|
0-6 months | |
EAR | - |
RDA | - |
AI | 0.27 mg |
UL | 40 mg |
7-12 months | |
EAR | 6.9 mg |
RDA | 11 mg |
AI | - |
UL | 40 mg |
1-3 years | |
EAR | 3 mg |
RDA | 7 mg |
AI | - |
UL | 40 mg |
4-8 years | |
EAR | 4.1 mg |
RDA | 10 mg |
AI | - |
UL | 40 mg |
9-13 years | |
EAR | 5.7 mg |
RDA | 8 mg |
AI | - |
UL | 40 mg |
14-18 years | |
EAR | 7.9 mg |
RDA | 15 mg |
AI | - |
UL | 45 mg |
19-30 years | |
EAR | 8.1 mg |
RDA | 18 mg |
AI | - |
UL | 45 mg |
31-50 years | |
EAR | 8.1 mg |
RDA | 18 mg |
AI | - |
UL | 45 mg |
50-70 years | |
EAR | 5 mg |
RDA | 8 mg |
AI | - |
UL | 45 mg |
70 years and older | |
EAR | 5 mg |
RDA | 8 mg |
AI | - |
UL | 45 mg |
Females | EAR | RDA | AI | UL |
---|---|---|---|---|
0-6 months | - | - | 0.27 mg | 40 mg |
7-12 months | 6.9 mg | 11 mg | - | 40 mg |
1-3 years | 3 mg | 7 mg | - | 40 mg |
4-8 years | 4.1 mg | 10 mg | - | 40 mg |
9-13 years | 5.7 mg | 8 mg | - | 40 mg |
14-18 years | 7.9 mg | 15 mg | - | 45 mg |
19-30 years | 8.1 mg | 18 mg | - | 45 mg |
31-50 years | 8.1 mg | 18 mg | - | 45 mg |
50-70 years | 5 mg | 8 mg | - | 45 mg |
70 years and older | 5 mg | 8 mg | - | 45 mg |
Pregnancy | |
---|---|
less than 18 years | |
EAR | 23 mg |
RDA | 27 mg |
AI | - |
UL | 45 mg |
19-30 years | |
EAR | 22 mg |
RDA | 27 mg |
AI | - |
UL | 45 mg |
31-50 years | |
EAR | 22 mg |
RDA | 27 mg |
AI | - |
UL | 45 mg |
Pregnancy | EAR | RDA | AI | UL |
---|---|---|---|---|
less than 18 years | 23 mg | 27 mg | - | 45 mg |
19-30 years | 22 mg | 27 mg | - | 45 mg |
31-50 years | 22 mg | 27 mg | - | 45 mg |
Lactation | |
---|---|
less than 18 years | |
EAR | 7 mg |
RDA | 10 mg |
AI | - |
UL | 45 mg |
19-30 years | |
EAR | 6.5 mg |
RDA | 9 mg |
AI | - |
UL | 45 mg |
31-50 years | |
EAR | 6.5 mg |
RDA | 9 mg |
AI | - |
UL | 45 mg |
Lactation | EAR | RDA | AI | UL |
---|---|---|---|---|
less than 18 years | 7 mg | 10 mg | - | 45 mg |
19-30 years | 6.5 mg | 9 mg | - | 45 mg |
31-50 years | 6.5 mg | 9 mg | - | 45 mg |